Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Transped Blyth Valley 10k 2010, BV10k - Sunday 25 April 2010. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 358 | 0:55:33 | MORTIMER, Tracey | Unattached | F40 | 140 | 358 |
| 359 | 0:55:34 | CAFFERY, Jane | Unattached | F35 | 216 | 359 |
| 360 | 0:55:35 | PADDISON, Andrew | Unattached | M | 221 | 360 |
| 361 | 0:55:52 | HORSEMAN, Tracey | Unattached | F35 | 258 | 361 |
| 362 | 0:55:53 | CURRAN, Helen | Unattached | F35 | 196 | 362 |
| 363 | 0:55:59 | WOODS, Louise | Unattached | F35 | 247 | 363 |
| 364 | 0:56:06 | KIDD, Rhiannon | Unattached | F | 256 | 364 |
| 365 | 0:56:07 | THOMSON, Val | Unattached | F60 | 126 | 365 |
| 366 | 0:56:12 | TINDALE, Victoria | Unattached | F | 377 | 366 |
| 367 | 0:56:12 | USHER, James | Unattached | M55 | 376 | 367 |
| 368 | 0:56:17 | STRINGFELLOW, Mick | Wallsend Harriers | M35 | 429 | 368 |
| 369 | 0:56:30 | MCCAIG, Una | Alnwick Harriers | F65 | 185 | 369 |
| 370 | 0:56:40 | TYLER, David | Blyth Running Club | M | 72 | 370 |
| 371 | 0:56:40 | KAY, Sandra | Unattached | F40 | 170 | 371 |
| 372 | 0:56:41 | BALDOCK, Louise | Sunderland Strollers | F | 28 | 372 |
| 373 | 0:56:48 | HUNTER, Dawn | Unattached | F45 | 257 | 373 |
| 374 | 0:56:48 | AUTON, Dorothy | Unattached | F45 | 200 | 374 |
| 375 | 0:56:58 | HENDERSON, Irene | Blaydon Harriers | F60 | 310 | 375 |
| 376 | 0:57:06 | DUNCAN, Chris | Unattached | M45 | 432 | 376 |
| 377 | 0:57:11 | TURNER, James | Unattached | M45 | 363 | 377 |
| 378 | 0:57:38 | WATSON, Karen | Unattached | F | 339 | 378 |
| 379 | 0:57:46 | SANDERSON, Peter | Unattached | M | 446 | 379 |
| 380 | 0:57:49 | FRAZER, Christine | Claremont Road Runners | F | 385 | 380 |
| 381 | 0:58:14 | TOVEY, Helen | Unattached | F40 | 318 | 381 |
| 382 | 0:58:14 | NEASHAM, Zoe | Unattached | F35 | 264 | 382 |
| 383 | 0:58:14 | STUTT, Andrea | Unattached | F35 | 265 | 383 |
| 384 | 0:58:32 | RICHARDSON, Sharon | Blyth Running Club | F45 | 442 | 384 |
| 385 | 0:58:33 | SCOTT, Andrea | Blyth Running Club | F | 295 | 385 |
| 386 | 0:58:39 | PORTER, Joanne | Elvet Striders | F35 | 309 | 386 |
| 387 | 0:58:39 | DETCHON, Emma | Elvet Striders | F | 233 | 387 |
| 388 | 0:59:18 | MITCHELL, Janet | Unattached | F55 | 337 | 388 |
| 389 | 0:59:29 | NEWMAN, Gillian | Unattached | F45 | 322 | 389 |
| 390 | 0:59:29 | MORTON, Ken | Unattached | M55 | 321 | 390 |
| 391 | 0:59:33 | SMITH, Graeme | Unattached | M45 | 201 | 391 |
| 392 | 0:59:56 | UPSHALL DAVIS, Kate | Low Fell Running Club | F | 16 | 392 |
| 393 | 1:00:09 | HADDRICK, Gaynor | Low Fell Running Club | F45 | 42 | 393 |
| 394 | 1:00:15 | MATTHEWS, Richard | Unattached | M | 156 | 394 |
| 395 | 1:00:39 | BABOOLAL, Leah | North Shields Poly AC | F | 336 | 395 |
| 396 | 1:00:42 | HUME, Mark | Alnwick Harriers | M65 | 299 | 396 |
| 397 | 1:00:46 | JENNISON, Mark | Unattached | M45 | 207 | 397 |
| 398 | 1:01:05 | SMITH, Colin | Unattached | M65 | 139 | 398 |
| 399 | 1:01:30 | REA, Susan | Unattached | F50 | 286 | 399 |
| 400 | 1:01:31 | LISLE, Joanne | Unattached | F | 217 | 400 |
| 401 | 1:01:36 | BLAKELY, Matt | Unattached | M | 155 | 401 |
| 402 | 1:01:41 | RUDD, Clair | Unattached | F35 | 282 | 402 |
| 403 | 1:01:42 | MUELLER, Juliane | Unattached | F | 171 | 403 |
| 404 | 1:02:21 | WATSON, Emma | Unattached | F | 323 | 404 |
| 405 | 1:02:30 | ROBINSON, Andy | Unattached | M35 | 164 | 405 |
| 406 | 1:02:31 | BUTCHER, Joanne | Unattached | F | 116 | 406 |
| 407 | 1:02:34 | LINDENBURG, Jane | Unattached | F | 115 | 407 |
| 408 | 1:02:50 | WHITE, Stan | Low Fell Running Club | M70 | 56 | 408 |
| 409 | 1:02:55 | SMITH, Judith | Unattached | F | 320 | 409 |
| 410 | 1:03:12 | COCHRANE, Sharon | Unattached | F40 | 228 | 410 |
| 411 | 1:03:37 | WILSON, Ann | Unattached | F55 | 285 | 411 |
| 412 | 1:03:39 | ANGUS, Kerry | Unattached | F | 194 | 412 |
| 413 | 1:04:09 | DOIDGE, William | Low Fell Running Club | M60 | 25 | 413 |
| 414 | 1:04:54 | CROW, Michelle | Unattached | F35 | 324 | 414 |
| 415 | 1:05:31 | BERRY, Craig | Unattached | M | 123 | 415 |
| 416 | 1:05:49 | DUNCAN, Jennifer | Unattached | F40 | 278 | 416 |
| 417 | 1:05:58 | ALLISON, Maggie | Unattached | F50 | 452 | 417 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Blyth RC. Printed by Blyth RC on 25 April 2010 | Page 7 of 8 |